ʻO AC DC Open Frame Hoʻololi Mana Mana 24V 36V
Nā ʻāpana uila/ʻike kikoʻī:
Hōʻike No | TA121-24V3A | TA121-24V4A | TA121-24V5A | TA121-36V3A | |
Hoʻopuka | Voli uila DC | 24V | 24V | 24V | 36V |
Kuhi ʻia i kēia manawa | 3A | 4A | 5A | 3A | |
Laulā o kēia manawa | 0-3A | 0-4A | 0-5A | 0-3A | |
mana helu ʻia | 72W | 100W | 120W | 100W | |
Ripple a me ka walaʻau (ka kiʻekiʻe) | 80mVp-p | 80mVp-p | 100mVp-p | 120mVp-p | |
Ka pololei o ka volta | ±3% | ±3% | ±3% | ±3% | |
Laina hoʻoponopono laina | ±0.5% | ±0.5% | ±0.5% | ±0.5% | |
Hooponopono Haawe | ±1% | ±1% | ±1% | ±1% | |
Pono (TYP) | 87% | 87% | 87% | 88% | |
Laulā hoʻololi uila | hiki ole ke hooponopono | ||||
Hoʻomaka, manawa ala | 1500ms,30ms/220VAC 2500ms,30ms/110VAC(piha piha) | ||||
Hookomo | kaha uila | VAC90-264V VDC127~370V (E ʻoluʻolu e nānā i ka "Derating Curve") | |||
Laulā pinepine | 47~63Hz | ||||
ʻO kēia manawa (TYP) | 0.7A/220VAC,1.4A/110V | 1.1A/220VAC,2A/110V | |||
ʻO kēia manawa (TYP) | HOOMAKA ANU 35A | ||||
leakage au | <2mA/240VAC | ||||
ʻO kēia manawa Palekana | kaapuni pokole | Ke ʻano pale: mode hiccup, hoʻihoʻi maʻalahi ma hope o ka wehe ʻia ʻana o ke kūlana kūlohelohe | |||
ma luna o kēia manawa | 110% ~ 200% o ka helu ʻana i nā huahana i kēia manawa | ||||
ma luna o ka mana | 110% ~ 200% o ka mana hoʻopuka helu | ||||
Kaiapuni | Hana wela | ﹣20~﹢60 ℃ (E ʻoluʻolu e nānā i ka "Derating Curve") | |||
ʻO ka haʻahaʻa hana | 20 ~ 90% RH, ʻaʻohe condensation | ||||
ʻO ka mahana mālama a me ka haʻahaʻa | ﹣40~﹢85℃,10~95%RH | ||||
Kūleʻa haʻalulu | 10~500Hz, 2G 10 mau minuke/pōkole, X, Y, Z axis i kēlā me kēia 60 minuke | ||||
Palekana a me Electromagnetic Compatibility | nā lula palekana | E nānā i ka CE, CCC, IT, hoʻolālā maʻamau maʻamau no nā mea hana hale | |||
Paʻi paʻi | I/PO/P:3KVAC | ||||
ʻO ke kūʻokoʻa | I/PO/P,I/P-FG,O/P-FG:100M Ohms/500VDC/25℃/70%RH | ||||
Nā hoʻokuʻu ʻana i ka Electromagnetic Compatibility | E nānā i ka CE, CCC, IT, hoʻolālā maʻamau maʻamau no nā mea hana hale | ||||
Electromagnetic Compatibility Immunity | E nānā i ka CE, CCC, IT, hoʻolālā maʻamau maʻamau no nā mea hana hale | ||||
Mechanical | Nui (L*W*H) | 90*60*36mm(L*W*H) | |||
kaumaha | Ma kahi o 0.5Kg/PCS |
ʻŌlelo:
Inā ʻaʻole i kuhikuhi ʻia, ua ana ʻia nā kikoʻī āpau ma lalo o ka hoʻokomo ʻana o 220VAC, ka ukana helu ʻia, a me ka mahana ambient 25 °C.
Pono e noʻonoʻo ʻia ka lako mana ma ke ʻano he ʻāpana o nā ʻāpana o ka ʻōnaehana, a pono e hoʻokō ʻia ka hōʻoia kūpono o ka hoʻohālikelike electromagnetic me nā mea hana terminal.
*Ke kaha kiʻi ʻana o ka mīkini: ʻāpana MM
*Kaapuni Kaapuni Mana:
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou