ʻO ka uea ʻoi aku ka maikaʻi
Nā ʻāpana huahana:
Paipu helu uea | Ikepili 1 | Wahi puka 1 | kalakala | Hōʻike | Paipu helu uea 2 | Ili 2 | Wahi lua 2 | ʻŌlelo |
HSS1+ | X Awa | 16 | ʻulaʻula | 0.35mm2 | HSS1+ | kiola uwea | X Port-35,a me HSS1-,HSS2-, HSS3-,HSS4-,HSS5-,HSS6- hoolei kāleka uea pili | |
GND | X Awa | 35 | ʻeleʻele | 0.35mm2 | HSS1+ | kiola uwea | X Port-35,a me HSS1-,HSS2-, HSS3-,HSS4-,HSS5-,HSS6- hoolei kāleka uea pili | |
HSS2+ | X Awa | 15 | ʻulaʻula | 0.35mm2 | HSS2+ | kiola uwea | X Port-35,a me HSS1-,HSS2-, HSS3-,HSS4-,HSS5-,HSS6- hoolei kāleka uea pili | |
GND | X Awa | 35 | ʻeleʻele | 0.35mm2 | HSS2- | kiola uwea | X Port-35,a me HSS1-,HSS2-, HSS3-,HSS4-,HSS5-,HSS6- hoolei kāleka uea pili | |
HSS3+ | X Awa | 14 | ʻulaʻula | 0.35mm2 | HSS3+ | 250 laka pahu pahu pahu | X Port-35,a me HSS1-,HSS2-, HSS3-,HSS4-,HSS5-,HSS6- hoolei kāleka uea pili | |
GND | X Awa | 35 | ʻeleʻele | 0.35mm2 | HSS3- | 250 laka pahu pahu pahu | X Port-35,a me HSS1-,HSS2-, HSS3-,HSS4-,HSS5-,HSS6- hoolei kāleka uea pili | |
HSS4+ | X Awa | 13 | ʻulaʻula | 0.35mm2 | HSS4+ | kiola uwea | X Port-35,a me HSS1-,HSS2-, HSS3-,HSS4-,HSS5-,HSS6- hoolei kāleka uea pili | |
GND | X Awa | 35 | ʻeleʻele | 0.35mm2 | HSS4- | kiola uwea | X Port-35,a me HSS1-,HSS2-, HSS3-,HSS4-,HSS5-,HSS6- hoolei kāleka uea pili | |
D0- | X Awa | 10 | ʻeleʻele | 0.35mm2 | D0- | kiola uwea | ||
485A | X Awa | 5 | Melemele | FLR9YBC31Y 2*0.35mm2 | 485A | kiola uwea | ||
485B | X Awa | 6 | ʻōmaʻomaʻo | 485B | kiola uwea | |||
485G | X Awa | 7 | ʻeleʻele | 485G | kiola uwea | |||
CANOH | X Awa | 1 | Melemele | FLR9YBC31Y 2*0.35mm2 | CANOH | kiola uwea | ||
KANOLA | X Awa | 2 | ʻōmaʻomaʻo | KANOLA | kiola uwea | |||
CAN1H | X Awa | 19 | Melemele | FLR9YBC31Y 2*0.35mm2 | CANIH | kiola uwea | ||
CANIL | X Awa | 20 | ʻōmaʻomaʻo | CANIL | kiola uwea | |||
CANIG | X Awa | 21 | ʻeleʻele | CANIG | kiola uwea | |||
OBC | X Awa | 34 | ʻulaʻula | 0.35mm2 | OBC | kiola uwea | Kāleka uila e like me ka mea i hōʻike ʻia ma lalo nei | |
DCC | X Awa | 33 | ʻulaʻula | 0.35mm2 | DCC | kiola uwea | ||
KL15 | X Awa | 32 | ʻulaʻula | 0.35mm2 | Hoʻopuka ʻeleu-Kiʻekiʻe | kiola uwea | ||
KL30 | X Awa | 18 | ʻulaʻula | 0.35mm2 | D0+ | kiola uwea | ||
HSS-P | X Awa | 17 | ʻulaʻula | 0.35mm2 | 12/24V+ | SV1.25-3 | ʻulaʻula | |
12V | X Awa | 36 | ʻeleʻele | 0.35mm2 | Ka hoʻouka ʻana i ka mana kōkua | kiola uwea | Kāleka uila | |
X Awa | ʻeleʻele | 0.35mm2 | 12/24V- | SV1.25-4S | ʻulaʻula | |||
X Awa | ʻeleʻele | 0.35mm2 | lepo PE | kiola uwea | ||||
CANHR | X Awa | 4 | ʻulaʻula | 0.35mm2 | kiola uwea | Kāleka uila | ||
CAN2H | X Awa | 22 | Melemele | FLR9YBC31Y 2*0.35mm2 | CAN2H | kiola uwea | ||
CAN2L | X Awa | 23 | ʻōmaʻomaʻo | CAN2L | kiola uwea | |||
CAN2G | X Awa | 24 | ʻeleʻele | CAN2G | kiola uwea | |||
DIG-IN1 | X Awa | 25 | ʻulaʻula | 0.35mm2 | Hoʻopuka ʻeleu-Kiʻekiʻe | kiola uwea | ||
CC2 | X Awa | 29 | ʻulaʻula | 0.35mm2 | CC2 | kiola uwea | ||
TI | X Awa | 28 | ʻeleʻele | 0.35mm2 | T1+ | kiola uwea | ||
T- | X Awa | 9 | ʻeleʻele | 0.35mm2 | T1- | kiola uwea | T1-/T2- Hoʻohui uwea ma X Port -9 | |
T2 | X Awa | 27 | ʻeleʻele | 0.35mm2 | T2+ | kiola uwea | ||
T- | X Awa | 9 | ʻeleʻele | 0.35mm2 | T2- | kiola uwea | T1-/T2- Hoʻohui uwea ma X Port-9 |
Nā koi ʻenehana:
1. Hoʻohana ka uea i ka ʻaila-kūʻai, ka wela a me ke ahi-retardant ʻano, E like me ka SGS mau mea hoʻomalu kaiapuni, a ʻo ka lōʻihi o ka uea e hoʻokō i nā koi hoʻomanawanui; eʻoluʻolu e pale i ka palena palena;
2. ʻAʻole pono e nalo, hoʻokomo hewa ʻia nā pahu uea, a i ʻole hoʻokomo ʻia nā pahu ma kahi;
3. ʻAʻole hiki ke hele i nā uea i uhi ʻole ʻia. Hoʻopili ʻia ka uea nui me ka lipine insulating e hoʻopaʻa ʻia i ka lapalapa ahi (koe naʻe nā ʻōlelo aʻoaʻo kūikawā), a hoʻopili ʻia i ka hopena o ka mea hoʻohui i 20-30mm;
4. Hoʻopili paʻa ʻia ka pahu me ka ʻole o ka dislocation, wehe kaapuni, pōkole pōkole, a ʻo ka conductivity rate he 100%; hiki i ka tensile ikaika o ka pahu a me ka uea ke kū i ka ho'āʻo tensile maʻamau;
5. E like me ke kiʻi, pono e hoʻopaʻa lima ʻia ka pahu helu hiki ke hoʻemi ʻia, a ʻo ka nui o nā huapalapala i paʻi ʻia e kūlike a ʻike maopopo ʻia, a ʻaʻohe mea kulu ʻīnika;
6. ʻO nā koi ʻē aʻe e pili ana i ke kūlana aupuni QC-T 29106-2014;
7. Inā ʻaʻole maopopo nā kaha kiʻi, e hoʻokō ʻia nā kikoʻī e like me kā mākou palapala kaʻina hana maʻamau;
8. ʻO nā lepili wili uila he 80 * 20 likeʻole, nā lepili kōkua e pili ana i nā kaha kiʻi, aʻo nā lepili nui e pili ana i kā mākou lepili coding rules.