Mea hana Kina 10W 18W 24W Open Frame Power Supply
Nā ʻāpana uila/ʻike kikoʻī:
Hōʻike No | TA18-5V3A | TA12-12V1.5A | TA18-12V2A | TA18-24V1A | |
Hoʻopuka | Voli uila DC | 5V | 12V | 12V | 24V |
Kuhi ʻia i kēia manawa | 3A | 1.5A | 2A | 1A | |
Laulā o kēia manawa | 0-3A | 0-1.5A | 0-2A | 0-1A | |
mana helu ʻia | 10W | 18W | 24W | 24W | |
Ripple a me ka walaʻau (ka kiʻekiʻe) | 50mVp-p | 80mVp-p | 80mVp-p | 100mVp-p | |
Ka pololei o ka volta | ±5% | ±3% | ±3% | ±3% | |
Laina hoʻoponopono laina | ±0.5% | ±0.5% | ±0.5% | ±0.5% | |
Hooponopono Haawe | ±1% | ±1% | ±1% | ±1% | |
Pono (TYP) | 78% | 85% | 85% | 88% | |
Laulā hoʻololi uila | hiki ole ke hooponopono | ||||
Hoʻomaka, manawa ala | 1500ms,30ms/220VAC 2500ms,30ms/110VAC(piha piha) | ||||
Hookomo | kaha uila | VAC90-264V VDC127~370V (E ʻoluʻolu e nānā i ka "Derating Curve") | |||
Laulā pinepine | 47~63Hz | ||||
ʻO kēia manawa (TYP) | 0.3A/220VAC ,0.5A/110VAC | ||||
ʻO kēia manawa (TYP) | HOOMAKA ANU 35A | ||||
leakage au | <2mA/240VAC | ||||
ʻO kēia manawa Palekana | kaapuni pokole | Ke ʻano pale: mode hiccup, hoʻihoʻi maʻalahi ma hope o ka wehe ʻia ʻana o ke kūlana kūlohelohe | |||
ma luna o kēia manawa | 110% ~ 200% o ka helu ʻana i nā huahana i kēia manawa | ||||
ma luna o ka mana | 110% ~ 200% o ka mana hoʻopuka helu | ||||
Kaiapuni | Hana wela | ﹣20~﹢60 ℃ (E ʻoluʻolu e nānā i ka "Derating Curve") | |||
ʻO ka haʻahaʻa hana | 20 ~ 90% RH, ʻaʻohe condensation | ||||
ʻO ka mahana mālama a me ka haʻahaʻa | ﹣40~﹢85℃,10~95%RH | ||||
Kūleʻa haʻalulu | 10~500Hz, 2G 10 mau minuke/pōkole, X, Y, Z axis i kēlā me kēia 60 minuke | ||||
Palekana a me Electromagnetic Compatibility | nā lula palekana | E nānā iā CE, IT hoʻolālā maʻamau maʻamau | |||
Paʻi paʻi | I/PO/P:1.5KVAC | ||||
ʻO ke kūʻokoʻa | I/PO/P,I/P-FG,O/P-FG:100M Ohms/500VDC/25℃/70%RH | ||||
Mechanical | Nui (L*W*H) | 65*32.5*16mm(L*W*H) | |||
kaumaha | Ma kahi o 0.3Kg/PCS |
ʻŌlelo:
Inā ʻaʻole i kuhikuhi ʻia, ua ana ʻia nā kikoʻī āpau ma lalo o ka hoʻokomo ʻana o 220VAC, ka ukana helu ʻia, a me ka mahana ambient 25 °C.
Pono e noʻonoʻo ʻia ka lako mana ma ke ʻano he ʻāpana o nā ʻāpana o ka ʻōnaehana, a pono e hoʻokō ʻia ka hōʻoia kūpono o ka hoʻohālikelike electromagnetic me nā mea hana terminal.
Hoʻohaʻahaʻa i ka Kiʻi Pipi
Pipi Kūikawā
*Ke kaha kiʻi ʻana o ka mīkini: ʻāpana MM
*Kaapuni Kaapuni Mana:
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou